-
-
-
AKCIJAS PRECES!!!, Mobilie telefoni, SAMSUNG
Samsung Galaxy S9+ G965F (Gold)
NETWORK Technology GSM / CDMA / HSPA / EVDO / LTE LAUNCH Announced 2018, February 25 Status Available. Released 2018, March BODY Dimensions 158.1 x 73.8 x 8.5 mm (6.22 x 2.91 x 0.33 in) Weight 189 g (6.67 oz) Build Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame SIM Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 min) DISPLAY Type Super AMOLED, HDR10 Size 6.2 inches, 98.3 cm2 (~84.2% screen-to-body ratio) Resolution 1440 x 2960 pixels, 18.5:9 ratio (~529 ppi density) Protection Corning Gorilla Glass 5 3D Touch (home button only)
Always-on displayPLATFORM OS Android 8.0 (Oreo), upgradable to Android 10, One UI 2.5 Chipset Exynos 9810 (10 nm) – EMEA
Qualcomm SDM845 Snapdragon 845 (10 nm) – USA/LATAM, ChinaCPU Octa-core (4×2.7 GHz Mongoose M3 & 4×1.8 GHz Cortex-A55) – EMEA
Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) – USA/LATAM, ChinaGPU Mali-G72 MP18 – EMEA
Adreno 630 – USA/LATAM, ChinaMEMORY Card slot microSDXC (uses shared SIM slot) – dual SIM model only Internal 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM, 256GB 6GB RAM UFS 2.1 MAIN CAMERA Dual 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS
12 MP, f/2.4, 52mm (telephoto), 1/3.6″, 1.0µm, AF, OIS, 2x optical zoomFeatures LED flash, auto-HDR, panorama Video 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR, stereo sound rec., gyro-EIS & OIS (30fps) SELFIE CAMERA Dual 8 MP, f/1.7, 25mm (wide), 1/3.6″, 1.22µm, AF
2 MP (dedicated iris scanner camera)Features Dual video call, Auto-HDR Video 1440p@30fps SOUND Loudspeaker Yes, with stereo speakers 3.5mm jack Yes 32-bit/384kHz audio
Tuned by AKGCOMMS WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct Bluetooth 5.0, A2DP, LE, aptX Positioning GPS, GLONASS, BDS, GALILEO NFC Yes Radio FM radio (USA & Canada only) USB USB Type-C 3.1 FEATURES Sensors Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 Samsung DeX (desktop experience support)
ANT+
Bixby natural language commands and dictation
Samsung Pay (Visa, MasterCard certified)BATTERY Type Li-Ion 3500 mAh, non-removable (13.48 Wh) Charging 15W wired, QC2
Wireless (Qi/PMA) (market dependent)MISC Colors Midnight Black, Coral Blue, Titanium Gray, Lilac Purple, Burgundy Red, Sunrise Gold, Ice Blue, Polaris Blue Models SM-G965F, SM-G965U, SM-G965W, SM-G9650, SM-G965U1, SM-G965N, SCV39, SM-G965X, SC-03K SAR 0.78 W/kg (head) 0.79 W/kg (body) SAR EU 0.29 W/kg (head) 1.35 W/kg (body) Price About 420 EUR TESTS Performance AnTuTu: 246660 (v7)
GeekBench: 8883 (v4.4)
GFXBench: 14fps (ES 3.1 onscreen)Display Contrast ratio: Infinite (nominal), 4.537 (sunlight) Camera Photo / Video Loudspeaker Voice 68dB / Noise 74dB / Ring 80dB Audio quality Noise -92.6dB / Crosstalk -93.4dB Battery life SKU: 2211-1 -
-
Sadzīves tehnika, Veļas žāvējamās mašīnas
ELECTROLUX EW7D394UCE
Krāsa Balta Energoefektivitātes klase A+++ Dziļums 63.6 cm Žāvēšanas ietilpība 9.0 kg Trokšņa līmenis 63 dB Kondensācijas efektivitātes klase A Tvaika tehnoloģija Nē Bunduļa griešanās virziens Pretējā griešana Bunduļa izgaismošana Jā Apavu/vilnas grozs Nē Tiešā ūdens noteces caurule Nē Maināms durvju atvēršanas virziens Jā Wi-Fi Jā SKU: n/a -
Sadzīves tehnika, Veļas žāvējamās mašīnas
ELECTROLUX EW7D283VE
Krāsa Balta Energoefektivitātes klase A++ Dziļums 63.8 cm Žāvēšanas ietilpība 8.0 kg Trokšņa līmenis 66 dB Kondensācijas efektivitātes klase B Tvaika tehnoloģija Nē Bunduļa griešanās virziens Pretējā griešana Bunduļa izgaismošana Jā Apavu/vilnas grozs Nē Tiešā ūdens noteces caurule Nē Maināms durvju atvēršanas virziens Jā Wi-Fi Nē SKU: n/a -
Sadzīves tehnika, Veļas žāvējamās mašīnas
ELECTROLUX EW7D595UCE
Krāsa Balta Energoefektivitātes klase A+++ Dziļums 63.6 cm Žāvēšanas ietilpība 9.0 kg Trokšņa līmenis 63 dB Kondensācijas efektivitātes klase A Tvaika tehnoloģija Nē Bunduļa griešanās virziens Pretējā griešana Bunduļa izgaismošana Jā Apavu/vilnas grozs Nē Tiešā ūdens noteces caurule Nē Maināms durvju atvēršanas virziens Jā Wi-Fi Jā SKU: n/a -
Sadzīves tehnika, Veļas žāvējamās mašīnas
ELECTROLUX EW7D385UCE
Krāsa Balta Energoefektivitātes klase A+++ Dziļums 63.6 cm Žāvēšanas ietilpība 8.0 kg Trokšņa līmenis 63 dB Kondensācijas efektivitātes klase A Tvaika tehnoloģija Nē Bunduļa griešanās virziens Pretējā griešana Bunduļa izgaismošana Jā Apavu/vilnas grozs Nē Tiešā ūdens noteces caurule Nē Maināms durvju atvēršanas virziens Jā Wi-Fi Jā SKU: n/a -
Sadzīves tehnika, Veļas žāvējamās mašīnas
ELECTROLUX EW6D285AE
Krāsa Balta Energoefektivitātes klase A+++ Dziļums 63.8 cm Žāvēšanas ietilpība 8.0 kg Trokšņa līmenis 67 dB Kondensācijas efektivitātes klase B Tvaika tehnoloģija Nē Bunduļa griešanās virziens Pretējā griešana Bunduļa izgaismošana Nē Apavu/vilnas grozs Nē Tiešā ūdens noteces caurule Nē Maināms durvju atvēršanas virziens Jā Wi-Fi Nē SKU: n/a -
Sadzīves tehnika, Veļas žāvējamās mašīnas
AEG TR9586CE
Krāsa Balta Energoefektivitātes klase A+++ Dziļums 63.6 cm Žāvēšanas ietilpība 8.0 kg Trokšņa līmenis 63 dB Kondensācijas efektivitātes klase A Tvaika tehnoloģija Nē Bunduļa izgaismošana Jā Apavu/vilnas grozs Nē Tiešā ūdens noteces caurule Jā Maināms durvju atvēršanas virziens Jā Wi-Fi Jā SKU: n/a -
Sadzīves tehnika, Veļas žāvējamās mašīnas
AEG TR939M4E
Energoefektivitātes klase A+++ Žāvēšanas ietilpība 9.0 kg Kondensācijas efektivitātes klase A Trokšņa līmenis 63 dB Tvaika tehnoloģija Nē Bunduļa griešanās virziens Pretējā griešana Bunduļa izgaismošana Jā Apavu/vilnas grozs Jā Tiešā ūdens noteces caurule Jā Wi-Fi Nē Maināms durvju atvēršanas virziens Jā Krāsa Balta Dziļums 63.8 cm SKU: n/a -
Sadzīves tehnika, Veļas žāvējamās mašīnas
AEG TR8384E
Krāsa Balta Energoefektivitātes klase A+++ Dziļums 63.8 cm Žāvēšanas ietilpība 8.0 kg Trokšņa līmenis 65 dB Kondensācijas efektivitātes klase B Tvaika tehnoloģija Nē Bunduļa griešanās virziens Pretējā griešana Bunduļa izgaismošana Jā Apavu/vilnas grozs Nē Tiešā ūdens noteces caurule Jā Maināms durvju atvēršanas virziens Jā Wi-Fi Nē SKU: n/a
Products Grid
Pieprasītākie Produkti
Pieprasītākie Produkti
Trauku mazgājamās mašīna
WHIRLPOOL WSIP 4O33 PFE
Energoefektivitātes klase (2021) | D | |
---|---|---|
Elektroenerģijas patēriņš 100 mazgāšanas ciklos | 67 kWh | |
Trauku komplektu skaits | 10 | |
Ūdens patēriņš vienā mazgāšanas ciklā | 9 l | |
Ekonomiskās programmas ilgums (stundas : minūtes) | 3:40 | |
Trokšņa līmenis | 43 dB | |
Akustiskā trokšņa emisijas klase | B |
SKU: n/a
Plīts virsmas
Bosch PUE611BB5E
Pamatdati | ||
---|---|---|
Preču zīme | Bosch | |
Tips | Indukcijas | |
Virsma | Keramikas stikla | |
Krāsa | Melna | |
Sildriņķu skaits | 4 | |
EAN | 4242005285082 | |
Vadība | ||
Vadība | Skārienvadība | |
Vadības panelis | Skārienjūtīgs | |
Izmērs, svars | ||
Izmēri, cm | 5.1×59.2×52.2 | |
Svars | 11.9 kg | |
Svars ar iepakojumu | 13 kg | |
Citi parametri | ||
Apmale | Nav | |
Taimeris | Ir | |
Bērnu drošības aizsardzība | ||
Kopējā jauda | 4.6 kW |
SKU: n/a
Iebūvētas cepeškrāsnis, Sadzīves tehnika
ELECTROLUX EOE7P31X
Power source Electric
Type of oven Independent
Oven cleaning function Pyroluxe
Steam type No
Color Stainless steel / Black
Control Touch control
Control panel material Metal / Glass
Automatic cooking programs 9
Number of standard heating functions 10
Microwave function No
SKU: 3609
Gaisa nosūcēji
ELECTROLUX LFG716R
Ražotājs | Electrolux |
Uzstādīšanas veids | Iebūvējams |
Tvaika nosūcēja veids | Neizvelkams |
Tvaika nosūcēja darba režīms | Izvade pa cauruļvadu |
Standartizēts platums | 50 cm |
Bezvadu integrācija ar plīts virsmu | Jā |
Dūmvads | Nē |
Filtra tips | Nē |
Droseļvārsts | Jā |
Perimetra aspirācijas sistēma | Jā |
Apdare | Krāsots tērauds |
Krāsa | Melna |
Vadība | Elektroniska + tālvadība |
Apgaismojums | LED |
SKU: n/a
Ledusskapji, Sadzīves tehnika
ELECTROLUX LNS9TE19S
Energy efficiency class A++
Net capacity of refrigerator 213 l
Net capacity of freezer 60 l
Type of hinges Sliding
Soft door closing No
Humidity controlled drawer for fruits/vegetables No
Ice maker No
Door lock No
Open door signal Yes
Reversible doors Yes
Noise level 36 dB
SKU: 4165
Mobilie telefoni, SAMSUNG
SAMSUNG GALAXY NOTE 10 BLACK SM-N970FZKD
SPECIFICATION
Model name
Galaxy Note10
Built-in Memory
256 GB
Memory (RAM)
8GB
Colour
Black
Data standards
2G GSM, 3G WCDMA, 3G TD-SCDMA, 4G LTE FDD, 4G LTE TDD
Data
3G
Yes
LTE
Yes
Mobile OS
Android 9.0 (Pie)
Form Factor
Bar
Screen size
6.3″
Screen resolution
2280 x 1080
Display technology
Dynamic AMOLED
CPU
Octa-Core 2.7GHz, 2.4GHz, 1.9GHz
Available memory
224.6 GB
Number of SIM
Dual SIM
Input/Output connectors
Nano-SIM card tray
2
USB type C
1
… Input/Output connectors
Camera
12MP+12MP+16MP
Main camera f number
F1.5/F2.4 (Dual Aperture) , F2.1, F2.2
Front-facing Camera
10MP
Front camera f number
F2.2
Video recording resolution
3840 x 2160
Phone connections
Wi-Fi Direct / Wi-Fi / USB / NFC / Bluetooth / ANT+
Bluetooth version
Bluetooth 5
Fingerprint reader
Yes
GPS / geotagging
Yes
Sensors
Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, RGB Light Sensor, Proximity Sensor
Battery capacity
3500 mAh
Removeable battery
No
Dimensions
151.0 x 71.8 x 7.9mm
Unit Brutto Volume
0.0009258 cubm
Unit Net Weight
0.168 kg
Unit Gross Weight
0.43 kg
SKU: n/a
Trauku mazgājamās mašīna
ELECTROLUX EEM69310L
Standartizēts platums | 60 cm |
JAUNA Energoefektivitātes klase | D |
Vadība | Skārienjutīgā vadība ar LCD |
Motora veids | Invertors |
Paaugstinātas efektivitātes izmidzinātāji | Jā |
Iekšējais apgaismojums | Nē |
Slīdošās eņģes | Jā |
Uzstādīšana augstumā | Nē |
Paceļams apakšējais grozs | Nē |
Trokšņa līmenis | 44 dB |
SKU: n/a
Jaunākie Produkti
Sadzīves tehnika, Veļas žāvējamās mašīnas
ELECTROLUX EW7D394UCE
Krāsa | Balta |
Energoefektivitātes klase | A+++ |
Dziļums | 63.6 cm |
Žāvēšanas ietilpība | 9.0 kg |
Trokšņa līmenis | 63 dB |
Kondensācijas efektivitātes klase | A |
Tvaika tehnoloģija | Nē |
Bunduļa griešanās virziens | Pretējā griešana |
Bunduļa izgaismošana | Jā |
Apavu/vilnas grozs | Nē |
Tiešā ūdens noteces caurule | Nē |
Maināms durvju atvēršanas virziens | Jā |
Wi-Fi | Jā |
SKU: n/a
Sadzīves tehnika, Veļas žāvējamās mašīnas
ELECTROLUX EW7D283VE
Krāsa | Balta |
Energoefektivitātes klase | A++ |
Dziļums | 63.8 cm |
Žāvēšanas ietilpība | 8.0 kg |
Trokšņa līmenis | 66 dB |
Kondensācijas efektivitātes klase | B |
Tvaika tehnoloģija | Nē |
Bunduļa griešanās virziens | Pretējā griešana |
Bunduļa izgaismošana | Jā |
Apavu/vilnas grozs | Nē |
Tiešā ūdens noteces caurule | Nē |
Maināms durvju atvēršanas virziens | Jā |
Wi-Fi | Nē |
SKU: n/a
Sadzīves tehnika, Veļas žāvējamās mašīnas
ELECTROLUX EW7D595UCE
Krāsa | Balta |
Energoefektivitātes klase | A+++ |
Dziļums | 63.6 cm |
Žāvēšanas ietilpība | 9.0 kg |
Trokšņa līmenis | 63 dB |
Kondensācijas efektivitātes klase | A |
Tvaika tehnoloģija | Nē |
Bunduļa griešanās virziens | Pretējā griešana |
Bunduļa izgaismošana | Jā |
Apavu/vilnas grozs | Nē |
Tiešā ūdens noteces caurule | Nē |
Maināms durvju atvēršanas virziens | Jā |
Wi-Fi | Jā |
SKU: n/a
Sadzīves tehnika, Veļas žāvējamās mašīnas
ELECTROLUX EW7D385UCE
Krāsa | Balta |
Energoefektivitātes klase | A+++ |
Dziļums | 63.6 cm |
Žāvēšanas ietilpība | 8.0 kg |
Trokšņa līmenis | 63 dB |
Kondensācijas efektivitātes klase | A |
Tvaika tehnoloģija | Nē |
Bunduļa griešanās virziens | Pretējā griešana |
Bunduļa izgaismošana | Jā |
Apavu/vilnas grozs | Nē |
Tiešā ūdens noteces caurule | Nē |
Maināms durvju atvēršanas virziens | Jā |
Wi-Fi | Jā |
SKU: n/a
Sadzīves tehnika, Veļas žāvējamās mašīnas
ELECTROLUX EW6D285AE
Krāsa | Balta |
Energoefektivitātes klase | A+++ |
Dziļums | 63.8 cm |
Žāvēšanas ietilpība | 8.0 kg |
Trokšņa līmenis | 67 dB |
Kondensācijas efektivitātes klase | B |
Tvaika tehnoloģija | Nē |
Bunduļa griešanās virziens | Pretējā griešana |
Bunduļa izgaismošana | Nē |
Apavu/vilnas grozs | Nē |
Tiešā ūdens noteces caurule | Nē |
Maināms durvju atvēršanas virziens | Jā |
Wi-Fi | Nē |
SKU: n/a
Sadzīves tehnika, Veļas žāvējamās mašīnas
AEG TR9586CE
Krāsa | Balta |
Energoefektivitātes klase | A+++ |
Dziļums | 63.6 cm |
Žāvēšanas ietilpība | 8.0 kg |
Trokšņa līmenis | 63 dB |
Kondensācijas efektivitātes klase | A |
Tvaika tehnoloģija | Nē |
Bunduļa izgaismošana | Jā |
Apavu/vilnas grozs | Nē |
Tiešā ūdens noteces caurule | Jā |
Maināms durvju atvēršanas virziens | Jā |
Wi-Fi | Jā |
SKU: n/a
Sadzīves tehnika, Veļas žāvējamās mašīnas
AEG TR939M4E
Energoefektivitātes klase | A+++ |
Žāvēšanas ietilpība | 9.0 kg |
Kondensācijas efektivitātes klase | A |
Trokšņa līmenis | 63 dB |
Tvaika tehnoloģija | Nē |
Bunduļa griešanās virziens | Pretējā griešana |
Bunduļa izgaismošana | Jā |
Apavu/vilnas grozs | Jā |
Tiešā ūdens noteces caurule | Jā |
Wi-Fi | Nē |
Maināms durvju atvēršanas virziens | Jā |
Krāsa | Balta |
Dziļums | 63.8 cm |
SKU: n/a
Sadzīves tehnika, Veļas žāvējamās mašīnas
AEG TR8384E
Krāsa | Balta |
Energoefektivitātes klase | A+++ |
Dziļums | 63.8 cm |
Žāvēšanas ietilpība | 8.0 kg |
Trokšņa līmenis | 65 dB |
Kondensācijas efektivitātes klase | B |
Tvaika tehnoloģija | Nē |
Bunduļa griešanās virziens | Pretējā griešana |
Bunduļa izgaismošana | Jā |
Apavu/vilnas grozs | Nē |
Tiešā ūdens noteces caurule | Jā |
Maināms durvju atvēršanas virziens | Jā |
Wi-Fi | Nē |
SKU: n/a
Apple, Smartphones
APPLE iPhone 16 Pro 256GB White Titanium
Parameters
Primary parameters: | |||
---|---|---|---|
Depth (cm) | 0.78 | Bluetooth | There is |
Height (cm) | 16.09 | Memory (RAM) | 8 GB |
Width (cm) | 7.16 | 4G LTE | There is |
Color | White Titanium | Internal memory (GB) | 256GB |
Wireless (Wi-Fi) | There is | Phone model | iPhone 16 Pro |
General characteristics: | |||
---|---|---|---|
SKU | 993004001718 | Rear camera (MP) | 48,0 + 48,0 + 12,0 |
Barcode | 1959497720306 | Autofocus | There is |
Manufacturer code | MYNJ3HX/A | 3G | There is |
Brand | APPLE | Built-in flash | There is |
Warranty (month) | 24 | Browser | Safari |
Screen Diagonal (“) | 6.3″ (~16 cm) | Calculator | There is |
Screen type | OLED | SIM connector | Dual eSIM |
FM radios | There is no | Front camera (MP) | 12.0 |
Operating systems | iOS 18 | 2SIM | There is |
Weight (kg) | 0,199 | Security certificates | IP68 |
Alarm clock | YRA | NFC | There is |
Calendar | There is | Navigation | GPS, GLONASS, Galileo, QZSS, and BeiDou |
Clock, Date | YRA | Additional features | Face ID |
Screen resolution (pixels) | 2622 x 1206 | Maximum memory card (GB) | there is no |
Screen colors | colored | 5G | Supported |
Memory card type | there is no | Foldable | No. |
SKU: n/a
Apple, Smartphones
APPLE iPhone 16 Pro 128GB Black Titanium
Parameters
Primary parameters: | |||
---|---|---|---|
Depth (cm) | 0.78 | Bluetooth | There is |
Height (cm) | 16.09 | Memory (RAM) | 8 GB |
Width (cm) | 7.16 | 4G LTE | There is |
Color | Black Titanium | Internal memory (GB) | 128 GB |
Wireless (Wi-Fi) | There is | Phone model | iPhone 16 Pro |
General characteristics: | |||
---|---|---|---|
SKU | 993004001701 | Rear camera (MP) | 48,0 + 48,0 + 12,0 |
Barcode | 1959497710888 | Autofocus | There is |
Manufacturer code | MYND3HX/A | 3G | There is |
Brand | APPLE | Built-in flash | There is |
Warranty (month) | 24 | Browser | Safari |
Screen Diagonal (“) | 6.3″ (~16 cm) | Calculator | There is |
Screen type | OLED | SIM connector | Dual eSIM |
FM radios | There is no | Front camera (MP) | 12.0 |
Operating systems | iOS 18 | 2SIM | There is |
Weight (kg) | 0,199 | Security certificates | IP68 |
Alarm clock | YRA | NFC | There is |
Calendar | There is | Navigation | GPS, GLONASS, Galileo, QZSS, and BeiDou |
Clock, Date | YRA | Additional features | Face ID |
Screen resolution (pixels) | 2622 x 1206 | Maximum memory card (GB) | there is no |
Screen colors | colored | 5G | Supported |
Memory card type | there is no | Foldable | No. |
Notifications | Email, MMS, SMS |
SKU: n/a
Apple, Smartphones
APPLE iPhone 16 Pro 1TB Desert Titanium
Parameters
Primary parameters: | |||
---|---|---|---|
Depth (cm) | 0.78 | Bluetooth | There is |
Height (cm) | 16.09 | Memory (RAM) | 8 GB |
Width (cm) | 7.16 | 4G LTE | There is |
Color | Desert Titanium | Internal memory (GB) | 1TB |
Wireless (Wi-Fi) | There is | Phone model | iPhone 16 Pro |
General characteristics: | |||
---|---|---|---|
SKU | 993004001733 | Rear camera (MP) | 48,0 + 48,0 + 12,0 |
Barcode | 1959497737472 | Autofocus | There is |
Manufacturer code | MYNW3HX/A | 3G | There is |
Brand | APPLE | Built-in flash | There is |
Warranty (month) | 24 | Browser | Safari |
Screen Diagonal (“) | 6.3″ (~16 cm) | Calculator | There is |
Screen type | OLED | SIM connector | Dual eSIM |
FM radios | There is no | Front camera (MP) | 12.0 |
Operating systems | iOS 18 | 2SIM | There is |
Weight (kg) | 0,199 | Security certificates | IP68 |
Alarm clock | YRA | NFC | There is |
Calendar | There is | Navigation | GPS, GLONASS, Galileo, QZSS, and BeiDou |
Clock, Date | YRA | Additional features | Face ID |
Screen resolution (pixels) | 2622 x 1206 | Maximum memory card (GB) | there is no |
Screen colors | colored | 5G | Supported |
Memory card type | there is no | Foldable | No. |
SKU: n/a
Apple, Smartphones
APPLE iPhone 16 Pro 1TB Black Titanium
Parameters
Primary parameters: | |||
---|---|---|---|
Depth (cm) | 0.78 | Bluetooth | There is |
Height (cm) | 16.09 | Memory (RAM) | 8 GB |
Width (cm) | 7.16 | 4G LTE | There is |
Color | Black Titanium | Internal memory (GB) | 1TB |
Wireless (Wi-Fi) | There is | Phone model | iPhone 16 Pro |
General characteristics: | |||
---|---|---|---|
SKU | 993004001737 | Rear camera (MP) | 48,0 + 48,0 + 12,0 |
Barcode | 1959497733658 | Autofocus | There is |
Manufacturer code | MYNR3HX/A | 3G | There is |
Brand | APPLE | Built-in flash | There is |
Warranty (month) | 24 | Browser | Safari |
Screen Diagonal (“) | 6.3″ (~16 cm) | Calculator | There is |
Screen type | OLED | SIM connector | Dual eSIM |
FM radios | There is no | Front camera (MP) | 12.0 |
Operating systems | iOS 18 | 2SIM | There is |
Weight (kg) | 0,199 | Security certificates | IP68 |
Alarm clock | YRA | NFC | There is |
Calendar | There is | Navigation | GPS, GLONASS, Galileo, QZSS, and BeiDou |
Clock, Date | YRA | Additional features | Face ID |
Screen resolution (pixels) | 2622 x 1206 | Maximum memory card (GB) | there is no |
Screen colors | colored | 5G | Supported |
Memory card type | there is no | Foldable | No. |
SKU: n/a
Apple, Smartphones
APPLE iPhone 16 Pro 128GB White Titanium
Parameters
Primary parameters: | |||
---|---|---|---|
Depth (cm) | 0.78 | Bluetooth | There is |
Height (cm) | 16.09 | Memory (RAM) | 8 GB |
Width (cm) | 7.16 | 4G LTE | There is |
Color | White Titanium | Internal memory (GB) | 128 GB |
Wireless (Wi-Fi) | There is | Phone model | iPhone 16 Pro |
General characteristics: | |||
---|---|---|---|
SKU | 993004001694 | Rear camera (MP) | 48,0 + 48,0 + 12,0 |
Barcode | 1959497712790 | Autofocus | There is |
Manufacturer code | MYNE3HX/A | 3G | There is |
Brand | APPLE | Built-in flash | There is |
Warranty (month) | 24 | Browser | Safari |
Screen Diagonal (“) | 6.3″ (~16 cm) | Calculator | There is |
Screen type | OLED | SIM connector | Dual eSIM |
FM radios | There is no | Front camera (MP) | 12.0 |
Operating systems | iOS 18 | 2SIM | There is |
Weight (kg) | 0,199 | Security certificates | IP68 |
Alarm clock | YRA | NFC | There is |
Calendar | There is | Navigation | GPS, GLONASS, Galileo, QZSS, and BeiDou |
Clock, Date | YRA | Additional features | Face ID |
Screen resolution (pixels) | 2622 x 1206 | Maximum memory card (GB) | there is no |
Screen colors | colored | 5G | Supported |
Memory card type | there is no | Foldable | No. |
SKU: n/a
Apple, Mobilie telefoni
APPLE iPhone 16 Pro 128GB Desert Titanium
Parameters
Primary parameters: | |||
---|---|---|---|
Depth (cm) | 0.78 | Bluetooth | There is |
Height (cm) | 16.09 | Memory (RAM) | 8 GB |
Width (cm) | 7.16 | 4G LTE | There is |
Color | Desert Titanium | Internal memory (GB) | 128 GB |
Wireless (Wi-Fi) | There is | Phone model | iPhone 16 Pro |
General characteristics: | |||
---|---|---|---|
SKU | 993004001681 | Rear camera (MP) | 48,0 + 48,0 + 12,0 |
Barcode | 1959497714602 | Autofocus | There is |
Manufacturer code | MYNF3HX/A | 3G | There is |
Brand | APPLE | Built-in flash | There is |
Warranty (month) | 24 | Browser | Safari |
Screen Diagonal (“) | 6.3″ (~16 cm) | Calculator | There is |
Screen type | OLED | SIM connector | Dual eSIM |
FM radios | There is no | Front camera (MP) | 12.0 |
Operating systems | iOS 18 | 2SIM | There is |
Weight (kg) | 0,199 | Security certificates | IP68 |
Alarm clock | YRA | NFC | There is |
Calendar | There is | Navigation | GPS, GLONASS, Galileo, QZSS, and BeiDou |
Clock, Date | YRA | Additional features | Face ID |
Screen resolution (pixels) | 2622 x 1206 | Maximum memory card (GB) | there is no |
Screen colors | colored | 5G | Supported |
Memory card type | there is no | Foldable | No. |
SKU: n/a
Apple, Mobilie telefoni
APPLE iPhone 16 Pro 512GB White Titanium
Parameters
Primary parameters: | |||
---|---|---|---|
Depth (cm) | 0.78 | Bluetooth | There is |
Height (cm) | 16.09 | Memory (RAM) | 8 GB |
Width (cm) | 7.16 | 4G LTE | There is |
Color | White Titanium | Internal memory (GB) | 512GB |
Wireless (Wi-Fi) | There is | Phone model | iPhone 16 Pro |
General characteristics: | |||
---|---|---|---|
SKU | 993004001730 | Rear camera (MP) | 48,0 + 48,0 + 12,0 |
Barcode | 1959497727954 | Autofocus | There is |
Manufacturer code | MYNN3HX/A | 3G | There is |
Brand | APPLE | Built-in flash | There is |
Warranty (month) | 24 | Browser | Safari |
Screen Diagonal (“) | 6.3″ (~16 cm) | Calculator | There is |
Screen type | OLED | SIM connector | Dual eSIM |
FM radios | There is no | Front camera (MP) | 12.0 |
Operating systems | iOS 18 | 2SIM | There is |
Weight (kg) | 0,199 | Security certificates | IP68 |
Alarm clock | YRA | NFC | There is |
Calendar | There is | Navigation | GPS, GLONASS, Galileo, QZSS, and BeiDou |
Clock, Date | YRA | Additional features | Face ID |
Screen resolution (pixels) | 2622 x 1206 | Maximum memory card (GB) | there is no |
Screen colors | colored | 5G | Supported |
Memory card type | there is no | Foldable | No. |
SKU: n/a
Apple, Mobilie telefoni
APPLE iPhone 16 Pro 256GB Natural Titanium
Parameters
Primary parameters: | |||
---|---|---|---|
Depth (cm) | 0.78 | Bluetooth | There is |
Height (cm) | 16.09 | Memory (RAM) | 8 GB |
Width (cm) | 7.16 | 4G LTE | There is |
Color | Natural Titanium | Internal memory (GB) | 256GB |
Wireless (Wi-Fi) | There is | Phone model | iPhone 16 Pro |
General characteristics: | |||
---|---|---|---|
SKU | 993004001713 | Rear camera (MP) | 48,0 + 48,0 + 12,0 |
Barcode | 1959497724120 | Autofocus | There is |
Manufacturer code | MYNL3HX/A | 3G | There is |
Brand | APPLE | Built-in flash | There is |
Warranty (month) | 24 | Browser | Safari |
Screen Diagonal (“) | 6.3″ (~16 cm) | Calculator | There is |
Screen type | OLED | SIM connector | Dual eSIM |
FM radios | There is no | Front camera (MP) | 12.0 |
Operating systems | iOS 18 | 2SIM | There is |
Weight (kg) | 0,199 | Security certificates | IP68 |
Alarm clock | YRA | NFC | There is |
Calendar | There is | Navigation | GPS, GLONASS, Galileo, QZSS, and BeiDou |
Clock, Date | YRA | Additional features | Face ID |
Screen resolution (pixels) | 2622 x 1206 | Maximum memory card (GB) | there is no |
Screen colors | colored | 5G | Supported |
Memory card type | there is no | Foldable | No. |
SKU: n/a
Apple, Mobilie telefoni
APPLE iPhone 16 Pro 256GB Desert Titanium
Parameters
Primary parameters: | |||
---|---|---|---|
Depth (cm) | 0.78 | Bluetooth | There is |
Height (cm) | 16.09 | Memory (RAM) | 8 GB |
Width (cm) | 7.16 | 4G LTE | There is |
Color | Desert Titanium | Internal memory (GB) | 256GB |
Wireless (Wi-Fi) | There is | Phone model | iPhone 16 Pro |
General characteristics: | |||
---|---|---|---|
SKU | 993004001708 | Rear camera (MP) | 48,0 + 48,0 + 12,0 |
Barcode | 1959497722218 | Autofocus | There is |
Manufacturer code | MYNK3HX/A | 3G | There is |
Brand | APPLE | Built-in flash | There is |
Warranty (month) | 24 | Browser | Safari |
Screen Diagonal (“) | 6.3″ (~16 cm) | Calculator | There is |
Screen type | OLED | SIM connector | Dual eSIM |
FM radios | There is no | Front camera (MP) | 12.0 |
Operating systems | iOS 18 | 2SIM | There is |
Weight (kg) | 0,199 | Security certificates | IP68 |
Alarm clock | YRA | NFC | There is |
Calendar | There is | Navigation | GPS, GLONASS, Galileo, QZSS, and BeiDou |
