| Specification | |
|---|---|
| Model name | MI MIX 2 |
| Built-in Memory | 64 GB |
| Memory (RAM) | 6GB |
| Colour | Black |
| Data standards | 2G, 3G, 4G |
| Data | |
| 3G | Yes |
| LTE | Yes |
| Mobile OS | Android 7.1 |
| Screen size | 5.99" |
| Screen resolution | 1080 x 2160 |
| Display technology | IPS-LCD |
| CPU | Qualcomm MSM8998 Snapdragon 835 |
| Memory Card Type | Micro SD |
| Number of SIM | Dual SIM |
| Input/Output connectors | |
| USB type C | 1 |
| Nano-SIM card tray | 2 |
| Camera | 12MP |
| Main camera f number | f/2.0 |
| Front-facing Camera | 5MP |
| Front camera f number | f/2.0 |
| Video recording resolution | 3840 x 2160 |
| Phone connections | USB/Wi-Fi/Wi-Fi Direct/NFC/Bluetooth |
| Bluetooth version | Bluetooth 5 |
| NFC | Yes |
| Fingerprint reader | Yes |
| GPS / geotagging | Yes |
| Sensors | Ultrasonic proximity sensor, Gyroscope, Accelerometer Electronic compass, Ambient light sensor, Vibration motor, Barometer, Hall sensor |
| Battery | Lithium-Ion rechargeable |
| Battery capacity | 3400 mAh |
| Removeable battery | No |
| Dimensions | 151.8 x 75.5 x 7.7mm |
| Unit Brutto Volume | 0.001147 cubm |
| Unit Net Weight | 0.185 kg |
| Unit Gross Weight | 0.59 kg |
Uncategorized
XIAOMI MI MIX 2 64GB BLACK
275.00 € 340.00 €
MOBILE PHONE MI MIX 2 64GB/BLACK MZB5786EU XIAOMI
275.00 € 340.00 €







