Specification | |
---|---|
Model name | Galaxy S10 |
Built-in Memory | 512 GB |
Memory (RAM) | 8GB |
Colour | White |
Data standards | GSM / CDMA / HSPA / EVDO / LTE |
Data | |
3G | Yes |
LTE | Yes |
Mobile OS | Android 9.0 (Pie) |
Form Factor | Bar |
Screen size | 6.1" |
Screen resolution | 3040 x 1440 |
Display technology | Dynamic AMOLED |
CPU | 8nm 64-bit Octa-Core Processor ※ 2.73Ghz (Maximum Clock Speed) + 2.31Ghz+ 1.95Ghz |
Memory Card Type | Micro SD |
Number of SIM | Dual SIM |
Input/Output connectors | |
USB type C | 1 |
Headphones jack | 1 |
Nano-SIM card tray | 2 |
Camera | 12MP+12MP+16MP |
Main camera f number | F2.4; F1.5 mode/F2.4; F2.2 |
Front-facing Camera | 10MP |
Front camera f number | F1.9 |
Video recording resolution | 3840 x 2160 |
Phone connections | USB/Wi-Fi/NFC/Bluetooth |
Bluetooth version | Bluetooth 5 |
Fingerprint reader | Yes |
GPS / geotagging | Yes |
Sensors | Ultrasonic Fingerprint sensor, Pressure sensor, Accelerometer, Barometer, Gyro sensor, Geomagnetic sensor, Hall sensor, HR sensor, Proximity sensor, RGB Light sensor |
Battery capacity | 3400 mAh |
Removeable battery | No |
Dimensions | 149.9 x 70.4 x 7.8 mm |
Unit Brutto Volume | 0.0007714 cubm |
Unit Net Weight | 0.157 kg |
Unit Gross Weight | 0.4 kg |
SAMSUNG, Мобильные телефоны
Samsung GALAXY S10 SM-G973F 512GB White
994.20 €
MOBILE PHONE GALAXY S10 512GB/WHITE SM-G973FZWG SAMSUNG
994.20 €
Сравнить