| Specification | |
|---|---|
| Model name | P30 Pro |
| Built-in Memory | 256 GB |
| Memory (RAM) | 8GB |
| Colour | Black |
| Data standards | LTE TDD / LTE FDD / WCDMA / EDGE / GPRS |
| Data | |
| 3G | Yes |
| LTE | Yes |
| Mobile OS | Android 9.0 (Pie) |
| Form Factor | Bar |
| Screen size | 6.47" |
| Screen resolution | 2340 x 1080 |
| Display technology | OLED |
| CPU | Octa-core (2×2.6 GHz Cortex-A76 & 2×1.92 GHz Cortex-A76 & 4×1.8 GHz Cortex-A55) |
| Number of SIM | Dual SIM |
| Input/Output connectors | |
| USB type C | 1 |
| Nano-SIM card tray | 2 |
| Camera | 40MP+20MP+8MP |
| Main camera f number | f/1.6+f/2.2+f/3.4 |
| Front-facing Camera | 32MP |
| Front camera f number | f/2.0 |
| Video recording resolution | 1920 x 1080 |
| Infrared | Yes |
| Phone connections | Wi-Fi/Wi-Fi Direct/NFC/Bluetooth/USB |
| Bluetooth version | Bluetooth 5 |
| Fingerprint reader | Yes |
| GPS / geotagging | Yes |
| Sensors | Ambient Light, In-Screen Fingerprint, Gyroscope, Compass, Proximity, Gravity, Hall, Infrared, Colour Temperature |
| Battery capacity | 4200 mAh |
| Removeable battery | No |
| Dimensions | 158 x 73.4 x 8.4mm |
| Unit Brutto Volume | 0.0009975 cubm |
| Unit Net Weight | 0.192 kg |
| Unit Gross Weight | 0.623 kg |
Huawei, Мобильные телефоны
HUAWEI P30 PRO 256GB BLACK
890.00 €
MOBILE PHONE P30 PRO 256GB/BLACK 51093NFY HUAWEI
890.00 €



Sony KD-49XH8596
Apple iPhone 7 Plus 32GB Rose Gold
GORENJE WPNEI82SBSWIFI
Apple iPhone 6s 128GB Silver
Apple iPhone 6s 128GB Gold
BOSCH HSG636ES1
MIELE H 2267-1 BP EDST/CLST
Bosch PUJ611BB1E
Sony Xperia 10 Plus Gold
LG GBB61PZGFN
LG GBB61PZJMN
Gorenje K634WA
Sony Xperia XZ1 G8341 Black
Bosch MSM67170
Apple iPhone 6s 128GB Rose Gold
Gorenje K5341SJ
LG 55UN74003LB
Samsung GALAXY A20E Blue
Bosch Hob PIB375FB1E Induction
Sony Xperia X Compact F5321 Mist Blue
ISPIRAZIONE NAPOLI
ELECTROLUX LOE7F31S
AEG LFR73944QE
ELECTROLUX EOF5F70X
SAMSUNG NV7B41201AS/U3
APPLE iPhone 11 64GB White 

