| Specification | |
|---|---|
| Model name | P30 Pro |
| Built-in Memory | 256 GB |
| Memory (RAM) | 8GB |
| Colour | Black |
| Data standards | LTE TDD / LTE FDD / WCDMA / EDGE / GPRS |
| Data | |
| 3G | Yes |
| LTE | Yes |
| Mobile OS | Android 9.0 (Pie) |
| Form Factor | Bar |
| Screen size | 6.47" |
| Screen resolution | 2340 x 1080 |
| Display technology | OLED |
| CPU | Octa-core (2×2.6 GHz Cortex-A76 & 2×1.92 GHz Cortex-A76 & 4×1.8 GHz Cortex-A55) |
| Number of SIM | Dual SIM |
| Input/Output connectors | |
| USB type C | 1 |
| Nano-SIM card tray | 2 |
| Camera | 40MP+20MP+8MP |
| Main camera f number | f/1.6+f/2.2+f/3.4 |
| Front-facing Camera | 32MP |
| Front camera f number | f/2.0 |
| Video recording resolution | 1920 x 1080 |
| Infrared | Yes |
| Phone connections | Wi-Fi/Wi-Fi Direct/NFC/Bluetooth/USB |
| Bluetooth version | Bluetooth 5 |
| Fingerprint reader | Yes |
| GPS / geotagging | Yes |
| Sensors | Ambient Light, In-Screen Fingerprint, Gyroscope, Compass, Proximity, Gravity, Hall, Infrared, Colour Temperature |
| Battery capacity | 4200 mAh |
| Removeable battery | No |
| Dimensions | 158 x 73.4 x 8.4mm |
| Unit Brutto Volume | 0.0009975 cubm |
| Unit Net Weight | 0.192 kg |
| Unit Gross Weight | 0.623 kg |
Huawei, Мобильные телефоны
HUAWEI P30 PRO 256GB BLACK
890.00 €
MOBILE PHONE P30 PRO 256GB/BLACK 51093NFY HUAWEI
890.00 €



WHIRLPOOL TDLR 65210
Gorenje K634WA
GORENJE WPNEI82SBSWIFI
APPLE iPhone 11 64GB White
Sony Xperia 10 Plus Blue
ELECTROLUX EOF3H00BX
Sony Xperia 10 Plus Gold
APPLE iPhone 16 Plus 256GB Ultramarine
LG F4WR511S2M
ELECTROLUX LFT766X
ELECTROLUX LOE7F31S
HUAWEI MATE 20 PRO 128GB BLUE
Samsung Galaxy Xcover 4s Dual SIM 32 GB SM-398F Black
Huawei P20 Pro Twilight
Apple iPhone 7 Plus 128GB Gold
WHIRLPOOL W9 OS2 4S1 P
Sony KD-49XH8596
Sony Xperia X Compact F5321 Mist Blue 

