| Specification | |
|---|---|
| Model name | MATE 20 PRO |
| Built-in Memory | 128 GB |
| Memory (RAM) | 6GB |
| Colour | Midnight Blue |
| Data standards | 2G, 3G, 4G |
| Data | |
| 3G | Yes |
| LTE | Yes |
| Mobile OS | Android 9.0 |
| Form Factor | Bar |
| Screen size | 6.39" |
| Screen resolution | 3120 x 1440 |
| Display technology | OLED |
| CPU | HUAWEI Kirin 980, 2 x Cortex A76 2.6 GHz + 2 x Cortex A76 1.92 GHz + 4 x Cortex A55 1.8 GHz |
| Number of SIM | Dual SIM |
| Input/Output connectors | |
| USB type C | 1 |
| Nano-SIM card tray | 2 |
| Camera | 40MP+20MP+8MP |
| Main camera f number | f/1.8 +f/2.2 + f/2.4 |
| Front-facing Camera | 24MP |
| Front camera f number | f/2.0, |
| Video recording resolution | 3840 x 2160 |
| Phone connections | USB/Wi-Fi/Wi-Fi Direct/NFC/Bluetooth |
| Bluetooth profiles | A2DP, aptX HD, LE |
| Bluetooth version | Bluetooth 5 |
| Fingerprint reader | Yes |
| GPS / geotagging | Yes |
| Sensors | Gravity Ambient Light Proximity Gyroscope Compass In-Screen Fingerprint , Hall sensor, laser sensor, Barometer, Infrared sensor, colour temprature sensor |
| Battery capacity | 4200 mAh |
| Removeable battery | No |
| Dimensions | 157.8 x 72.3 x 8.6mm |
| Included Accessories | Handset x 1, Type-C Earphones x 1, Charger x 1, Type-C Cable x 1, Eject tool x 1, Quick Start Guide x 1, Protective case x 1 (not for WEU and NEU), Warranty card x 1, Type-C to 3.5 mm headphone jack adapter x 1 |
| Unit Brutto Volume | 0.0009975 cubm |
| Unit Net Weight | 0.189 kg |
| Unit Gross Weight | 0.62 kg |
Huawei, Мобильные телефоны
Huawei MATE 20 PRO 128GB Pro Midnight Blue
679.00 €
MOBILE PHONE MATE 20 PRO 128GB/BLUE 51092XAM HUAWEI
679.00 €



WHIRLPOOL TDLR 65210
Gorenje K634WA
GORENJE WPNEI82SBSWIFI
APPLE iPhone 11 64GB White
Sony Xperia 10 Plus Blue
ELECTROLUX EOF3H00BX
Sony Xperia 10 Plus Gold
APPLE iPhone 16 Plus 256GB Ultramarine
LG F4WR511S2M
ELECTROLUX LFT766X
ELECTROLUX LOE7F31S
HUAWEI MATE 20 PRO 128GB BLUE
Samsung Galaxy Xcover 4s Dual SIM 32 GB SM-398F Black
Huawei P20 Pro Twilight
Apple iPhone 7 Plus 128GB Gold
WHIRLPOOL W9 OS2 4S1 P
Sony KD-49XH8596
Sony Xperia X Compact F5321 Mist Blue
MIELE H 2267-1 BP EDST/CLST
APPLE iPhone 16 Pro 256GB Black Titanium
CAT S61 Black
Apple iPhone 6s 128GB Gold
BOSCH HSG636ES1
ELECTROLUX ENS6TE19S
Samsung Galaxy S8+ G955F Arctic Silver
BOSCH WAN2401LSN
Gorenje K5341SJ
LIEBHERR ICNd 5153
Beko BDIS38120Q 
