| Specification | |
|---|---|
| Model name | Mate 20 |
| Built-in Memory | 128 GB |
| Memory (RAM) | 4GB |
| Colour | Black |
| Data standards | 2G, 3G, 4G |
| Data | |
| 3G | Yes |
| LTE | Yes |
| Mobile OS | Android 9.0 |
| Form Factor | Bar |
| Screen size | 6.53" |
| Screen resolution | 1080 x 2240 |
| Display technology | IPS-LCD |
| CPU | HUAWEI Kirin 980, 2 x Cortex A76 Based 2.6 GHz + 2 x Cortex A76 Based 1.92 GHz + 4 x Cortex A55 1.8 GHz |
| Number of SIM | Dual SIM |
| Input/Output connectors | |
| USB type C | 1 |
| Headphones jack | 1 |
| Nano-SIM card tray | 2 |
| Camera | 12MP+16MP+8MP |
| Main camera f number | f/1.8+f/2.2+f/2.4 |
| Front-facing Camera | 24MP |
| Front camera f number | f/2.0 |
| Video recording resolution | 3840 x 2160 |
| Infrared | Yes |
| Phone connections | USB/Wi-Fi Direct/NFC/Bluetooth |
| Bluetooth profiles | A2DP, aptX HD, LE |
| Bluetooth version | Bluetooth 5 |
| Fingerprint reader | Yes |
| GPS / geotagging | Yes |
| Sensors | Gravity Sensor, Ambient Light Sensor, Proximity Sensor, Gyroscope, Compass, Fingerprint Sensor, Hall sensor, laser sensor, Barometer, Infrared sensor, colour temprature sensor |
| Battery capacity | 4000 mAh |
| Removeable battery | No |
| Dimensions | 158,2 × 77,2 × 8,3mm |
| Included Accessories | Handset x 1, 3.5 mm Headset x 1, Charger x 1, Type-C Cable x 1, Protective case x 1 (not for WEU and NEU), Quick Start Guide x 1, Eject Tool x 1, Warranty card x 1 |
| Unit Brutto Volume | 0.0009975 cubm |
| Unit Net Weight | 0.188 kg |
| Unit Gross Weight | 0.592 kg |
Huawei, Мобильные телефоны
HUAWEI MATE 20 128GB BLACK
445.00 €
MOBILE PHONE MATE 20 128GB/BLACK 51092YVV HUAWEI
445.00 €



ELICA SHIRE WH/A/90
SIEMENS CM633GBS1
Gorenje K634WA
Apple iPhone 7 Plus 128GB Gold
Apple iPhone 6s 128GB Rose Gold
LG GBV5140CPY
Candy CP 8F9FFW
WHIRLPOOL W7 OM4 4S1 P BL
APPLE iPhone 16 Plus 256GB Black
LG GBV3100DSW
XIAOMI POCO F3 256GB BLACK
LG GBB61PZGFN
Apple iPhone XR 128GB CORAL
XIAOMI POCO F3 256GB BLUE
WHIRLPOOL W5 721E OX
ELECTROLUX EOF5F70X
XIAOMI POCO X3 PRO 256GB BLACK
LG F2WR508S0W
ELICA HIDDEN 2.0 @ BLGL/A/60
XIAOMI POCO X3 PRO 256GB BRONZE
FRANKE FMA 86 H WH
Xiaomi Mi 11 Lite 128GB Pink
XIAOMI POCO X3 PRO 256GB BLUE
FABER FBH 32 BK FFI 


