| Producer | Gorenje |
| Type of installation | Free standing |
| Type | Fridge with bottom freezer |
| Energy efficiency class | A++ |
| Annual energy consumption | 235 kWh |
| Type of refrigeration technology | No frost |
| Moisture retention technology | No |
| Net capacity of refrigerator | 222 l |
| Net capacity of freezer | 85 l |
| Net capacity of cold drawer | 16 l |
| Cold drawer | Close to 0 ° C zone |
| Telescopic rails of cold drawer | Yes |
| Humidity controlled drawer for fruits/vegetables | Yes |
| Soft door closing | No |
| Control | External electronic control |
| Noise level | 42 dB |
| Freezing capacity in 24 hours | 5.0 kg/24 hours |
| Maximum freezer storage time in power failure | 18 hours |
| Type of compressor | On-Off |
| Individually adjustable door shelves | No |
| Height | 185.0 cm |
| Width | 60.0 cm |
| Depth | 64.0 cm |
| Standardized height | 185 cm |
| Standardized width | 60 cm |
| Color | Stainless steel |
| Reversible doors | Yes |
| Number of freezer drawers | 3 |
| Door handle | No |
| Fan | No |
| Open door signal | Yes |
| Rising temperature indicator | Yes |
| Rapid cooling in refrigerator | No |
| Fast freeze function in freezer | Yes |
| Eco mode | Yes |
| Holiday function | No |
| Bottle shelf | Yes |
| Divisible glass shelf | No |
| Fully removable drawers and intermediate glass shelves in freezer | Yes |
| Antibacterial technology | Yes |
| Ice maker | No |
| Freezer freezing temperature | Below -18°C |
| Lightning | LED |
| Metallized rear wall | No |
| Air cleaning filter | No |
| Climate class | SN-T |
| Lowest operational temperature | 10.0 °C |
Uncategorized
GORENJE NRK6192MX
455.79 €
Type of installation Free standing
Type Fridge with bottom freezer
Energy efficiency class A++
Annual energy consumption 235 kWh
Type of refrigeration technology No frost
Moisture retention technology No
Net capacity of refrigerator 222 l
Net capacity of freezer 85 l
Net capacity of cold drawer 16 l
455.79 €



WHIRLPOOL TDLR 65210
Gorenje K634WA
GORENJE WPNEI82SBSWIFI
APPLE iPhone 11 64GB White
Sony Xperia 10 Plus Blue
ELECTROLUX EOF3H00BX
Sony Xperia 10 Plus Gold
APPLE iPhone 16 Plus 256GB Ultramarine
LG F4WR511S2M
ELECTROLUX LFT766X
ELECTROLUX LOE7F31S
HUAWEI MATE 20 PRO 128GB BLUE
Samsung Galaxy Xcover 4s Dual SIM 32 GB SM-398F Black
Huawei P20 Pro Twilight
Apple iPhone 7 Plus 128GB Gold
WHIRLPOOL W9 OS2 4S1 P
Sony KD-49XH8596
SAMSUNG GALAXY TAB S5E SM-T725 64GB LTE SILVER 




