Specification | |
---|---|
Model name | iPhone X |
Built-in Memory | 256 GB |
Colour | Space Gray |
Data standards | 2G, 3G, 4G |
Data | |
3G | Yes |
LTE | Yes |
Mobile OS | iOS 11 |
Form Factor | Bar |
Screen size | 5.8" |
Screen resolution | 1125 x 2436 |
Display technology | Super AMOLED |
CPU | Embedded M11 motion coprocessor |
Memory (RAM) | 3GB |
Number of SIM | Single SIM |
Input/Output connectors | |
Nano-SIM card tray | 1 |
Lightning | 1 |
Camera | 12MP+12MP |
Main camera f number | f/1.8 / f/2.4 |
Front-facing Camera | 7MP |
Front camera f number | f/2.2 |
Video recording resolution | 3840 x 2160 |
Phone connections | Wi-Fi/NFC/Bluetooth |
Bluetooth version | Bluetooth 5 |
NFC | Yes |
GPS / geotagging | Yes |
Sensors | Face ID, Barometer, Three-axis gyro, Accelerometer, Proximity sensor, Ambient light sensor |
Battery | Lithium-Ion rechargeable |
Battery capacity | 2716 mAh |
Removeable battery | No |
Dimensions | 143.6 x 70.9 x 7.7 mm |
Included Accessories | EarPods with Lightning Connector, Lightning to 3.5 mm Headphone Jack Adapter, Lightning to USB Cable, USB Power Adapter, Documentation |
Unit Brutto Volume | 0.0007021 cubm |
Unit Net Weight | 0.174 kg |
Unit Gross Weight | 0.44 kg |
Apple, Мобильные телефоны
APPLE iPhone X 256GB Space Gray
1220.00 €
Smartphone | APPLE | iPhone X | 256 GB | Space Gray | 3G | LTE | OS iOS 11 | Screen 5.8″ | 1125 x 2436 | Super AMOLED | Single SIM | 1xNano-SIM card tray | 1xLightning | Camera 12MP+12MP | 7MP | Battery 2716 mAh | MQAF2
1220.00 €
Сравнить