| Specification | |
|---|---|
| Model name | iPhone 8 |
| Built-in Memory | 256 GB |
| Colour | Space Gray |
| Data standards | 2G, 3G, 4G |
| Data | |
| 3G | Yes |
| LTE | Yes |
| Mobile OS | iOS 11 |
| Form Factor | Bar |
| Screen size | 4.7" |
| Screen resolution | 1334 x 750 |
| Display technology | IPS-LCD |
| CPU | Embedded M11 motion coprocessor |
| Memory (RAM) | 2GB |
| Number of SIM | Single SIM |
| Input/Output connectors | |
| Nano-SIM card tray | 1 |
| Lightning | 1 |
| Camera | 12MP |
| Main camera f number | f/1.8 |
| Front-facing Camera | 7MP |
| Front camera f number | f/2.2 |
| Video recording resolution | 3840 x 2160 |
| Phone connections | Wi-Fi/NFC/Bluetooth |
| Bluetooth version | Bluetooth 5 |
| Fingerprint reader | Yes |
| GPS / geotagging | Yes |
| Battery capacity | 1821 mAh |
| Removeable battery | No |
| Dimensions | 138.4×67.3×7.3mm |
| Included Accessories | EarPods with Lightning Connector; Lightning to 3.5 mm Headphone Jack Adapter; Lightning to USB Cable; USB Power Adapter; Documentation |
| Unit Brutto Volume | 0.0006588 cubm |
| Unit Net Weight | 0.148 kg |
| Unit Gross Weight | 0.405 kg |
Apple, Мобильные телефоны
APPLE iPhone 8 Plus 256GB Space Gray
920.00 €
Smartphone | APPLE | iPhone 8 | 256 GB | Space Gray | 3G | LTE | OS iOS 11 | Screen 4.7″ | 1334 x 750 | IPS-LCD | Single SIM | 1xNano-SIM card tray | 1xLightning | Camera 12MP | 7MP | Fingerprint reader | Battery 1821 mAh | MQ7C2
920.00 €







