| Specification | |
|---|---|
| Model name | iPhone 8 Plus |
| Built-in Memory | 256 GB |
| Colour | Silver |
| Data standards | 2G, 3G, 4G |
| Data | |
| 3G | Yes |
| LTE | Yes |
| Mobile OS | iOS 11 |
| Screen size | 5.5" |
| Screen resolution | 1080 x 1920 |
| Display technology | IPS-LCD |
| CPU | Embedded M11 motion coprocessor |
| Memory (RAM) | 3GB |
| Number of SIM | Single SIM |
| Input/Output connectors | |
| Nano-SIM card tray | 1 |
| Lightning | 1 |
| Camera | 12MP |
| Main camera f number | f/1.8 |
| Front-facing Camera | 7MP |
| Front camera f number | f/2.2 |
| Video recording resolution | 3840 x 2160 |
| Phone connections | Wi-Fi/NFC/Bluetooth |
| Bluetooth version | Bluetooth 5 |
| Fingerprint reader | Yes |
| GPS / geotagging | Yes |
| Sensors | Touch ID fingerprint sensor, Barometer, Three-axis gyro, Accelerometer, Proximity sensor, Ambient light sensor |
| Battery capacity | 2691 mAh |
| Removeable battery | No |
| Dimensions | 158.4×78.1×7.5mm |
| Included Accessories | EarPods with Lightning Connector; Lightning to 3.5 mm Headphone Jack Adapter; Lightning to USB Cable; USB Power Adapter; Documentation |
| Unit Brutto Volume | 0.0008313 cubm |
| Unit Net Weight | 0.202 kg |
| Unit Gross Weight | 0.498 kg |
Apple, Мобильные телефоны
APPLE iPhone 8 Plus 256GB Silver
920.00 €
Smartphone | APPLE | iPhone 8 Plus | 256 GB | Silver | 3G | LTE | OS iOS 11 | Screen 5.5″ | 1080 x 1920 | IPS-LCD | Single SIM | 1xNano-SIM card tray | 1xLightning | Camera 12MP | 7MP | Fingerprint reader | Battery 2691 mAh | MQ8Q2
920.00 €







