Attributes
| Producer | AEG |
| Type of installation | Free standing |
| Type of washing machine | Top load |
| Washing capacity | 6.0 kg |
| Energy efficiency class | A+++ |
| Annual energy consumption of washing | 150 kWh |
| Annual water consumption of washing | 9490 l |
| Number of programs | 9 |
| Maximum spin speed | 1200 aps./min. |
| Gentle drum | No |
| Automatic load adjusting system | Yes |
| Automatic dosing technology | No |
| Intelligence washing technology | No |
| Steam technology | No |
| Type of motor | Universal |
| Direct spray technology | Yes |
| Type of display | Electronic with LCD |
| Noise level of washing | 56 dB |
| Noise level of spining | 77 dB |
| Height | 89.0 cm |
| Width | 40.0 cm |
| Depth | 60.0 cm |
| Standardized height | 85 cm |
| Standardized width | 40 cm |
| Max. depth | 60.0 cm |
| Color | White |
| Drum illumination | No |
| Time saving function | Yes |
| Child lock | Yes |
| Start delay function | Yes |
| Sound alarm after the program ends | Yes |
| Drum balance control | Yes |
| Drum positioning | Yes |
| Foam detection system | Yes |
| Water inlet sensor | Yes |
| Weight sensor | No |
| Stain removal program | Yes |
| Wool washing certificate | Yes |
| Posibility to add clothes after start | No |
| Device control by app | No |
| Quick washing program | Yes |
| Hot water inlet | No |
| Protection of water spill | Yes |
| Clothes refreshing technology | No |








