| Specification | |
|---|---|
| Model name | P20 Lite |
| Built-in Memory | 64 GB |
| Memory (RAM) | 4GB |
| Colour | Pink |
| Data standards | LTE FDD /WCDMA/GSM |
| Data | |
| 3G | Yes |
| LTE | Yes |
| Mobile OS | Android 8.0 |
| Form Factor | Bar |
| Screen size | 5.84″ |
| Screen resolution | 2280 x 1080 |
| Display technology | TFT-LCD |
| CPU | Octa-core, 4xCortex-A53 2.36 GHz + 4xCortex-A53 1.7 GHz |
| Available memory | 51 GB |
| Memory Card Type | Micro SD |
| Number of SIM | Dual SIM |
| Input/Output connectors | |
| Audio-Out | 1 |
| USB type C | 1 |
| Nano-SIM card tray | 2 |
| Camera | 16MP+2MP |
| Main camera f number | f2.2+f2.4 |
| Front-facing Camera | 16MP |
| Front camera f number | f2.0 |
| Video recording resolution | 1920 x 1080 |
| FM Radio | Yes |
| Phone connections | NFC/Bluetooth/USB/Wi-Fi/Wi-Fi Direct |
| Bluetooth version | Bluetooth 4.2 |
| Fingerprint reader | Yes |
| GPS / geotagging | Yes |
| Sensors | Hall sensor, Fingerprint, Proximity, Ambient light sensor, Digital compass, Gravity sensor, Gyroscope |
| Battery capacity | 3000 mAh |
| Removeable battery | No |
| Dimensions | 148.6 x 71.2 x 7.4 mm |
| Included Accessories | Charger, USB Cable, Headset, Quick start Guide, Warranty card, Eject tool |
| Unit Brutto Volume | 0.0007615 cubm |
| Unit Net Weight | 0.145 kg |
| Unit Gross Weight | 0.43 kg |
Huawei, Mobilie telefoni
HUAWEI P20 LITE Black
215.00 € 250.00 €
MOBILE PHONE P20 LITE/SAKURA PINK 51092EJT HUAWEI
215.00 € 250.00 €
| brands |
|---|







