| Specification | |
|---|---|
| Model name | P smart 2019 BUY |
| Built-in Memory | 64 GB |
| Memory (RAM) | 3GB |
| Colour | Black |
| Data standards | GSM/GPRS/EDGE/UMTS/LTE FDD |
| Data | |
| 3G | Yes |
| LTE | Yes |
| Mobile OS | Android 9.0 |
| Form Factor | Bar |
| Screen size | 6.21" |
| Screen resolution | 2340 x 1080 |
| Display technology | IPS-LCD |
| CPU | Hisilicon Kirin 710, Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) |
| Memory Card Type | Micro SD |
| Number of SIM | Dual SIM |
| Input/Output connectors | |
| Micro-USB | 1 |
| Headphones jack | 1 |
| Nano-SIM card tray | 2 |
| Camera | 13MP+2MP |
| Main camera f number | f/1.8 |
| Front-facing Camera | 16MP |
| Front camera f number | f/2.0 |
| Video recording resolution | 1920 x 1080 |
| FM Radio | Yes |
| Phone connections | NFC/Bluetooth/USB/Wi-Fi/Wi-Fi Direct |
| Bluetooth version | Bluetooth 4.2 |
| Fingerprint reader | Yes |
| GPS / geotagging | Yes |
| Sensors | Proximity sensor, Ambient light sensor, Digital compass, Gravity sensor |
| Battery | Lithium-Ion rechargeable |
| Battery capacity | 3400 mAh |
| Removeable battery | No |
| Dimensions | 155.2 x 73.4 x 8mm |
| Included Accessories | Headset x 1, Charger x 1, USB cable x 1, Quick Start Guide x 1, Eject tool x 1 |
| Unit Brutto Volume | 0.0008415 cubm |
| Unit Net Weight | 0.16 kg |
| Unit Gross Weight | 0.45 kg |
Huawei, Mobilie telefoni
HUAWEI P SMART 2019 64GB MIDNIGHT BLACK
190.00 €
MOBILE PHONE P SMART 2019 64GB/MIDNIGHT BLACK 51093FSW HUAWEI
190.00 €



HUAWEI P30 128GB BLACK
LG 55UM7400PLB
Dell Optiplex 755 USFF Desktop
AEG DPE5660M
APPLE iPhone 16 256GB White
LG F2WR508S2M 



