| Specification | |
|---|---|
| Model name | XR |
| Built-in Memory | 128 GB |
| Memory (RAM) | 3GB |
| Colour | Red |
| Data standards | 2G, 3G, 4G |
| Data | |
| 3G | Yes |
| LTE | Yes |
| Mobile OS | iOS 12 |
| Form Factor | Bar |
| Screen size | 6.1" |
| Screen resolution | 1792 x 828 |
| Display technology | IPS-LCD |
| CPU | A12 Bionic |
| Number of SIM | Single SIM |
| Input/Output connectors | |
| Nano-SIM card tray | 1 |
| Lightning | 1 |
| Camera | 12MP |
| Main camera f number | ƒ/1.8 |
| Front-facing Camera | 7MP |
| Front camera f number | ƒ/2.2 |
| Video recording resolution | 3840 x 2160 |
| Phone connections | NFC/Bluetooth/Wi-Fi |
| Bluetooth profiles | A2DP, LE |
| Bluetooth version | Bluetooth 5 |
| GPS / geotagging | Yes |
| Sensors | Face ID, Barometer, Three‑axis gyro, Accelerometer, Proximity sensor, Ambient light sensor |
| Battery capacity | 2942 mAh |
| Removeable battery | No |
| Dimensions | 150.9×75.7×8.3mm |
| Included Accessories | EarPods with Lightning Connector, Lightning to USB Cable, USB Power Adapter, Documentation |
| Unit Brutto Volume | 0.000765 cubm |
| Unit Net Weight | 0.194 kg |
| Unit Gross Weight | 0.475 kg |
Apple, Mobilie telefoni
Apple iPhone XR 128GB Red
710.00 €
MOBILE PHONE IPHONE XR 128GB/(PRODUCT)RED MRYE2 APPLE
710.00 €



APPLE iPhone 8 Plus 256 GB Gold
AEG L7WBE68SI
HP Compaq Elite 8300 SFF Desktop
ELECTROLUX EW6F428B
Xiaomi Poco X3 64GB Blue
LG 32LM6300PLA
APPLE iPhone 16 Pro 1TB Desert Titanium
Samsung GALAXY S10 SM-G973F 512GB White
Lenovo ThinkCentre M58p SFF Desktop
AEG TO64IM00XB
SAMSUNG UE65U8092FU
Bosch PIE645BB1E
Apple iPhone 7 Plus 128GB Gold 



