SPECIFICATION
Unit Brutto Volume
0.000945 cubm
Unit Gross Weight
0.45 kg
605.00 €
605.00 €
| Primary parameters: | |||
|---|---|---|---|
| Depth (cm) | 0.78 | Bluetooth | There is |
| Height (cm) | 16.09 | Memory (RAM) | 8 GB |
| Width (cm) | 7.16 | 4G LTE | There is |
| Color | Ultramarine | Internal memory (GB) | 256GB |
| Wireless (Wi-Fi) | There is | Phone model | iPhone 16 Plus |
| General characteristics: | |||
|---|---|---|---|
| SKU | 993004001704 | Rear camera (MP) | 48.0+12,0 |
| Barcode | 1959497236678 | Autofocus | There is |
| Manufacturer code | MXY23HX/A | 3G | There is |
| Brand | APPLE | Built-in flash | There is |
| Warranty (month) | 24 | Browser | Safari |
| Screen Diagonal (“) | 6.7″ (~17 cm) | Calculator | There is |
| Screen type | OLED | SIM connector | Dual eSIM |
| FM radios | There is no | Front camera (MP) | 12.0 |
| Operating systems | iOS 18 | 2SIM | There is |
| Weight (kg) | 0,199 | Security certificates | IP68 |
| Alarm clock | YRA | NFC | There is |
| Calendar | There is | Navigation | GPS, GLONASS, Galileo, QZSS, and BeiDou |
| Clock, Date | YRA | Additional features | Face ID |
| Screen resolution (pixels) | 2796 x 1290 | Maximum memory card (GB) | there is no |
| Screen colors | colored | 5G | Supported |
| Memory card type | there is no | Foldable | No. |
| Primary parameters: | |||
|---|---|---|---|
| Depth (cm) | 0.78 | Bluetooth | There is |
| Height (cm) | 14.76 | Memory (RAM) | 8 GB |
| Width (cm) | 7.16 | 4G LTE | There is |
| Color | White | Internal memory (GB) | 256 GB |
| Wireless (Wi-Fi) | There is | Phone model | iPhone 16 |
| General characteristics: | |||
|---|---|---|---|
| SKU | 993004001697 | Rear camera (MP) | 48.0+12,0 |
| Barcode | 1959498229266 | Autofocus | There is |
| Manufacturer code | MYEF3HX/A | 3G | There is |
| Brand | APPLE | Built-in flash | There is |
| Warranty (month) | 24 | Browser | Safari |
| Screen Diagonal (“) | 6.1″ (~15,5 cm) | Calculator | There is |
| Screen type | OLED | SIM connector | Dual eSIM |
| FM radios | There is no | Front camera (MP) | 12.0 |
| Operating systems | iOS 18 | 2SIM | There is |
| Weight (kg) | 0,170 | Security certificates | IP68 |
| Alarm clock | YRA | NFC | There is |
| Calendar | There is | Navigation | GPS, GLONASS, Galileo, QZSS, and BeiDou |
| Clock, Date | YRA | Additional features | Face ID |
| Screen resolution (pixels) | 2556 x 1179 | Maximum memory card (GB) | there is no |
| Screen colors | colored | 5G | Supported |
| Memory card type | there is no | Foldable | No. |
| Primary parameters: | |||
|---|---|---|---|
| Depth (cm) | 0.78 | Bluetooth | There is |
| Height (cm) | 16.09 | Memory (RAM) | 8 GB |
| Width (cm) | 7.16 | 4G LTE | There is |
| Color | White | Internal memory (GB) | 256GB |
| Wireless (Wi-Fi) | There is | Phone model | iPhone 16 Plus |
| General characteristics: | |||
|---|---|---|---|
| SKU | 993004001695 | Rear camera (MP) | 48.0+12,0 |
| Barcode | 1959497232854 | Autofocus | There is |
| Manufacturer code | MXWV3HX/A | 3G | There is |
| Brand | APPLE | Built-in flash | There is |
| Warranty (month) | 24 | Browser | Safari |
| Screen Diagonal (“) | 6.7″ (~17 cm) | Calculator | There is |
| Screen type | OLED | SIM connector | Dual eSIM |
| FM radios | There is no | Front camera (MP) | 12.0 |
| Operating systems | iOS 18 | 2SIM | There is |
| Weight (kg) | 0,199 | Security certificates | IP68 |
| Alarm clock | YRA | NFC | There is |
| Calendar | There is | Navigation | GPS, GLONASS, Galileo, QZSS, and BeiDou |
| Clock, Date | YRA | Additional features | Face ID |
| Screen resolution (pixels) | 2796 x 1290 | Maximum memory card (GB) | there is no |
| Screen colors | colored | 5G | Supported |
| Memory card type | there is no | Foldable | No. |
Select at least 2 products
to compare
