Specification | |
---|---|
Model name | POCO-F1 |
Built-in Memory | 128 GB |
Memory (RAM) | 6GB |
Colour | Blue |
Data standards | GSM B2/3/5/8, WCDMA B1/2/5/8, FDD-LTE B1/3/5/7/8/20, TDD-LTE B38/40/41(120MHz) |
Data | |
3G | Yes |
LTE | Yes |
Mobile OS | Android 8.1 |
Form Factor | Bar |
Screen size | 6.18" |
Screen resolution | 1080 x 2246 |
Display technology | IPS-LCD |
CPU | Snapdragon 845 Up to 2.8 GHz with AIE 845 |
Memory Card Type | Micro SD |
Number of SIM | Dual SIM |
Input/Output connectors | |
USB type C | 1 |
Headphones jack | 1 |
Nano-SIM card tray | 2 |
Camera | 12MP+5MP |
Main camera f number | f/1.9 + f/2.0 |
Front-facing Camera | 20MP |
Front camera f number | f/2.0 |
Video recording resolution | 1920 x 1080 |
FM Radio | Yes |
Phone connections | USB/Wi-Fi/Wi-Fi Direct/Bluetooth |
Bluetooth profiles | A2DP, LE, aptX HD |
Bluetooth version | Bluetooth 5 |
Fingerprint reader | Yes |
GPS / geotagging | Yes |
Sensors | Proximity, Vibration motor, Gyroscope, Hall, Accelerometer, Ambient light, Electronic compass |
Battery capacity | 4000 mAh |
Removeable battery | No |
Dimensions | 155.5 x 75.2 x 8.8mm |
Unit Brutto Volume | 0.00134 cubm |
Unit Net Weight | 0.182 kg |
Unit Gross Weight | 0.5 kg |
Smartphones, Xiaomi
XIAOMI POCOPHONE F1 128GB BLUE
325.00 €
MOBILE PHONE POCOPHONE F1/128GB BLUE MZB6757EU XIAOMI
325.00 €
Compare