| Specification | |
|---|---|
| Model name | Galaxy S10+ |
| Built-in Memory | 128 GB |
| Memory (RAM) | 8GB |
| Colour | Green |
| Data standards | GSM / CDMA / HSPA / EVDO / LTE |
| Data | |
| 3G | Yes |
| LTE | Yes |
| Mobile OS | Android 9.0 (Pie) |
| Form Factor | Bar |
| Screen size | 6.4" |
| Screen resolution | 3040 x 1440 |
| Display technology | Dynamic AMOLED |
| CPU | 8nm 64-bit Octa-Core Processor ※ 2.73Ghz (Maximum Clock Speed) + 2.31Ghz+ 1.95Ghz |
| Memory Card Type | Micro SD |
| Number of SIM | Dual SIM |
| Input/Output connectors | |
| USB type C | 1 |
| Headphones jack | 1 |
| Nano-SIM card tray | 2 |
| Camera | 12MP+12MP+16MP |
| Main camera f number | F2.4; F1.5 mode/F2.4; F2.2 |
| Front-facing Camera | 10MP+8MP |
| Front camera f number | F1.9; F2.2 |
| Video recording resolution | 3840 x 2160 |
| Phone connections | USB/Wi-Fi/NFC/Bluetooth |
| Bluetooth version | Bluetooth 5 |
| Fingerprint reader | Yes |
| GPS / geotagging | Yes |
| Sensors | Ultrasonic Fingerprint sensor, Pressure sensor, Accelerometer, Barometer, Gyro sensor, Geomagnetic sensor, Hall sensor, HR sensor, Proximity sensor, RGB Light sensor |
| Battery capacity | 4100 mAh |
| Removeable battery | No |
| Dimensions | 157.6 x 74.1 x 7.8 mm |
| Unit Brutto Volume | 0.0008663 cubm |
| Unit Net Weight | 0.175 kg |
| Unit Gross Weight | 0.425 kg |
SAMSUNG, Smartphones
Samsung GALAXY S10 SM-G975 128GB GREEN
765.00 €
MOBILE PHONE GALAXY S10+ 128GB/GREEN SM-G975FZGD SAMSUNG
765.00 €



Candy CCHH 145
Sony KD-49XG9005
Sony Xperia XZ2 H8266 Black
Dell Precision 690 Tower
FABER Stilo Glass Smart A60
ELICA ILLUSION NO MOTOR BL MAT/A/100
ELICA APLOMB WH/A/60
LG F4J5VY4W
Apple iPhone SE (2020) 128GB Red 



