| Specification | |
|---|---|
| Model name | Galaxy A70 |
| Built-in Memory | 128 GB |
| Memory (RAM) | 6GB |
| Colour | Blue |
| Data standards | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD |
| Data | |
| 3G | Yes |
| LTE | Yes |
| Mobile OS | Android |
| Form Factor | Bar |
| Screen size | 6.7" |
| Screen resolution | 1080 x 2400 |
| Display technology | Super AMOLED |
| CPU | 2GHz, 1.7GHz Octa-Core |
| Available memory | 108.3 GB |
| Memory Card Type | Micro SD |
| Number of SIM | Dual SIM |
| Input/Output connectors | |
| USB type C | 1 |
| Headphones jack | 1 |
| Nano-SIM card tray | 2 |
| Camera | 32MP+5MP+8MP |
| Main camera f number | F1.7 , F2.2 , F2.2 |
| Front-facing Camera | 32MP |
| Front camera f number | F2.0 |
| Video recording resolution | 3840 x 2160 |
| Phone connections | Bluetooth/ANT+/USB/Wi-Fi/Wi-Fi Direct/NFC |
| Bluetooth version | Bluetooth 5 |
| Fingerprint reader | Yes |
| GPS / geotagging | Yes |
| Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, RGB Light Sensor, Proximity Sensor |
| Battery capacity | 4500 mAh |
| Removeable battery | No |
| Dimensions | 164.3 x 76.7 x 7.9mm |
| Unit Brutto Volume | 0.0007353 cubm |
| Unit Net Weight | 0.183 kg |
| Unit Gross Weight | 0.4 kg |
SAMSUNG, Smartphones
Samsung GALAXY A70 SM-A705 Blue
340.72 €
MOBILE PHONE GALAXY A70/BLUE SM-A705FZBUSEB SAMSUNG
340.72 €







