| Specification | |
|---|---|
| Memory series | Ballistix Tactical |
| Performance | Gaming |
| Memory type | DDR4 |
| Total capacity | 16GB |
| Memory module capacity | 8GB |
| Frequency speed | 2666 MHz |
| Memory timings | 16-18-18 |
| Nominal voltage | 1.2 V |
| Chip Organization | 1024Mx64 |
| Number of modules | 2 |
| Specific features | RGB |
| Shipping box quantity | 1 |
| Unit Brutto Volume | 0.00018 cubm |
| Unit Net Weight | 0.06 kg |
| Unit Gross Weight | 0.134 kg |



BOSCH SMS4HVI00E
BOSCH SMV2ITX16E
BOSCH SMV4HTX00E
Bosch SMV24AX01E
BOSCH PXY675DC1E
BOSCH SMS25AI05E
GIGABYTE eForce 210
Asus GeForce GTX 1080 8GB NVIDIA, 8GB
NVIDIA Geforce GTX 970 



