Specification | |
---|---|
Model name | Y6 2019 |
Built-in Memory | 32 GB |
Memory (RAM) | 2GB |
Colour | Black |
Data standards | LTE FDD / WCDMA / GSM |
Data | |
3G | Yes |
LTE | Yes |
Mobile OS | Android 9.0 |
Form Factor | Bar |
Screen size | 6.09" |
Screen resolution | 1560 x 720 |
Display technology | IPS-LCD |
CPU | MediaTek MT6761 |
Memory Card Type | Micro SD |
Number of SIM | Dual SIM |
Input/Output connectors | |
Audio-Out | 1 |
Micro-USB | 1 |
Nano-SIM card tray | 2 |
Camera | 13MP |
Main camera f number | f/1.8 |
Front-facing Camera | 8MP |
Video recording resolution | 1920 x 1080 |
Phone connections | USB/Wi-Fi/Bluetooth |
Bluetooth version | Bluetooth 4.2 |
GPS / geotagging | Yes |
Sensors | Proximity sensor, Ambient light sensor, Gravity sensor, SAR SENSOR |
Battery capacity | 3020 mAh |
Removeable battery | No |
Dimensions | 73.5×156.28x8mm |
Included Accessories | Charger x 1, USB Cable x 1, Quick Start Guide x 1, Eject tool x 1, Battery cover protective film x 1, TP protective film x 1 |
Unit Brutto Volume | 0.00084 cubm |
Unit Net Weight | 0.15 kg |
Unit Gross Weight | 0.325 kg |
Huawei, Smartphones
HUAWEI Y6 2019 MIDNIGHT BLACK
114.00 €
MOBILE PHONE Y6 2019/MIDNIGHT BLACK 51093KGW HUAWEI
114.00 €
Compare