| Specification | |
|---|---|
| Model name | P30 Lite |
| Built-in Memory | 128 GB |
| Memory (RAM) | 4GB |
| Colour | Black |
| Data | |
| 3G | Yes |
| LTE | Yes |
| Mobile OS | Android 9.0 |
| Form Factor | Bar |
| Screen size | 6.15" |
| Screen resolution | 2312 x 1080 |
| Display technology | IPS-LCD |
| CPU | 4 x Cortex-A73 2.2 GHz + 4 x Cortex-A53 1.7 GHz |
| Memory Card Type | Micro SD |
| Number of SIM | Dual SIM |
| Input/Output connectors | |
| USB type C | 1 |
| Headphones jack | 1 |
| Nano-SIM card tray | 2 |
| Camera | 24MP+8MP+2MP |
| Main camera f number | f/1.8; f/2.4 |
| Front-facing Camera | 32MP |
| Front camera f number | f/2.0 |
| Video recording resolution | 1920 x 1080 |
| Phone connections | USB/Wi-Fi/Wi-Fi Direct/Bluetooth |
| Bluetooth version | Bluetooth 4.2 |
| Fingerprint reader | Yes |
| GPS / geotagging | Yes |
| Sensors | Hall sensor, Fingerprint sensor, Proximity sensor, Ambient light sensor, Digital compass, Gravity sensor, Gyroscope |
| Battery capacity | 3340 mAh |
| Removeable battery | No |
| Dimensions | 152.9 x 72.7 x 7.4 mm |
| Unit Brutto Volume | 0.0008466 cubm |
| Unit Net Weight | 0.159 kg |
| Unit Gross Weight | 0.47 kg |
Huawei, Smartphones
HUAWEI P30 LITE 128GB MIDNIGHT BLACK
354.00 €
MOBILE PHONE P30 LITE 128GB/MIDNIGHT BLACK 51093NPM HUAWEI
354.00 €







