Specification | |
---|---|
Model name | P30 |
Built-in Memory | 128 GB |
Memory (RAM) | 6GB |
Colour | Crystal |
Data standards | LTE TDD / LTE FDD / WCDMA / EDGE / GPRS |
Data | |
3G | Yes |
LTE | Yes |
Mobile OS | Android 9.0 (Pie) |
Form Factor | Bar |
Screen size | 6.1" |
Screen resolution | 2340 x 1080 |
Display technology | OLED |
CPU | Octa-core (2×2.6 GHz Cortex-A76 & 2×1.92 GHz Cortex-A76 & 4×1.8 GHz Cortex-A55) |
Number of SIM | Dual SIM |
Input/Output connectors | |
USB type C | 1 |
Headphones jack | 1 |
Nano-SIM card tray | 2 |
Camera | 40MP+16MP+8MP |
Main camera f number | f/1.8+f/2.2+f/2.4 |
Front-facing Camera | 32MP |
Front camera f number | f/2.0 |
Video recording resolution | 1920 x 1080 |
Phone connections | Wi-Fi Direct/NFC/Bluetooth/USB/Wi-Fi |
Bluetooth version | Bluetooth 5 |
Fingerprint reader | Yes |
Sensors | Ambient Light, In-Screen Fingerprint, Gyroscope, Compass, Proximity, Gravity, Hall, Laser, Colour Temperature |
Battery capacity | 3650 mAh |
Removeable battery | No |
Dimensions | 149.1 x 71.4 x 7.6mm |
Unit Brutto Volume | 0.0009975 cubm |
Unit Net Weight | 0.165 kg |
Unit Gross Weight | 0.571 kg |
Uncategorized
HUAWEI P30 128GB BREATHING CRYSTAL
520.00 € 605.00 €
MOBILE PHONE P30 128GB/BREATHING CR. 51093NDB HUAWEI
520.00 € 605.00 €