| Specification | |
|---|---|
| NB features | Lightweight/Business |
| NB Family name | Latitude |
| Product model code | 7390 |
| CPU Family name | Core i7 |
| CPU Model Number | i7-8650U |
| Clock speed | 1900 MHz |
| Screen size | 13.3" |
| Screen LED backlight | Yes |
| Native resolution | 1920×1080 |
| Screen option | |
| Screen type | Non-Glare |
| Memory (RAM) | 8GB |
| Max memory (RAM) | 16GB |
| Memory type | DDR4 |
| SSD Capacity | 256GB |
| ODD type | none |
| VGA card | Intel UHD Graphics 620 |
| Graphics memory | Integrated |
| Integrated LAN | Gigabit |
| KB language | NOR |
| Keyboard backlight | Yes |
| Battery cells | 4 cells |
| Input/Output connectors | |
| HDMI | 1 |
| Audio-Out | 1 |
| USB 3.1 | 2 |
| USB type C | 1 |
| RJ45 | 1 |
| Wireless connections | |
| Wireless LAN | 802.11a/b/g/n/ac |
| Bluetooth | Yes |
| Card Reader | Yes |
| Microphone | Built-in |
| Speakers | Yes |
| Built-in WebCam | Yes |
| Fingerprint reader | Yes |
| Smart Card Reader | Yes |
| Operating System | Windows 10 Pro |
| Unit Dimensions | |
| Width | 304.8 mm |
| Height | 16.53 mm |
| Depth | 207.9 mm |
| Shipping box quantity | 1 |
| Unit Brutto Volume | 0.00903 cubm |
| Unit Net Weight | 1.19 kg |
| Unit Gross Weight | 2.08 kg |
New notebooks, Notebooks
DELL Latitude 7390 CPU i7-8650U
1644.80 €
Notebook | DELL | Latitude | 7390 | CPU i7-8650U | 1900 MHz | 13.3″ | 1920×1080 | RAM 8GB | DDR4 | SSD 256GB | Intel UHD Graphics 620 | Integrated | NOR | Smart Card Reader | Windows 10 Pro | 1.19 kg | N004L739013EMEA_2
1644.80 €







