| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2018, August |
|---|---|---|
| Status | Available. Released 2018, October |
| BODY | Dimensions | 158.9 x 76.1 x 8.4 mm (6.26 x 3.00 x 0.33 in) |
|---|---|---|
| Weight | 170 g (5.93 oz) | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 5.99 inches, 92.6 cm2 (~76.6% screen-to-body ratio) | |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 8.1 (Oreo) |
|---|---|---|
| Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | |
| CPU | Octa-core 1.8 GHz Cortex-A53 | |
| GPU | Adreno 506 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 64GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 13 MP, 1/3.1″, 1.12µm, PDAF 13 MP B/W, 1/3.1″, 1.12µm, PDAF |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 16 MP, f/2.0, (wide), 1/3.06″, 1.0µm |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30/60fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 а/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Ion 4000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 18W Quick Charge 3.0 USB Power Delivery 2.0 |
| MISC | Colors | Black |
|---|---|---|
| Models | BBG100- |



WHIRLPOOL TDLR 65210
Gorenje K634WA
GORENJE WPNEI82SBSWIFI
APPLE iPhone 11 64GB White
Sony Xperia 10 Plus Blue
ELECTROLUX EOF3H00BX
Sony Xperia 10 Plus Gold
APPLE iPhone 16 Plus 256GB Ultramarine
LG F4WR511S2M
ELECTROLUX LFT766X
ELECTROLUX LOE7F31S
HUAWEI MATE 20 PRO 128GB BLUE
Samsung Galaxy Xcover 4s Dual SIM 32 GB SM-398F Black
Huawei P20 Pro Twilight
Apple iPhone 7 Plus 128GB Gold
WHIRLPOOL W9 OS2 4S1 P
Sony KD-49XH8596
Sony Xperia X Compact F5321 Mist Blue
MIELE H 2267-1 BP EDST/CLST
APPLE iPhone 16 Pro 256GB Black Titanium 



