Specification | |
---|---|
Model name | iPhone SE |
Built-in Memory | 128 GB |
Colour | Silver |
GSM Band | 850/900/1800/1900 |
Data | |
GPRS | Yes |
EDGE | Yes |
HSDPA | Yes |
3G | Yes |
LTE | Yes |
Mobile OS | iOS 9 |
Screen size | 4" |
Screen resolution | 640 x 1136 |
CPU | Embedded M9 motion |
Memory | 2048 MB |
Input/Output connectors | |
Audio-Out | 1 |
Nano-SIM card tray | 1 |
Lightning | 1 |
Camera | 12MP |
Front-facing Camera | 1.2MP |
Bluetooth | Yes |
NFC | Yes |
GPS / geotagging | Yes |
Dimensions | 123.8×58.6×7.6mm |
Included Accessories | Apple EarPods with Remote and Mic, Lightning to USB Cable, USB Power Adapter, Documentation |
Unit Brutto Volume | 0.000504 cubm |
Unit Net Weight | 0.113 kg |
Unit Gross Weight | 0.358 kg |
Apple, Smartphones
Apple iPhone SE 128GB Silver
435.00 €
Smartphone | APPLE | iPhone SE | 128 GB | Silver | HSDPA | 3G | LTE | OS iOS 9 | Screen 4″ | 640 x 1136 | RAM 2048 MB | 1xAudio-Out | 1xNano-SIM card tray | 1xLightning | Camera 12MP | 1.2MP | MP872
435.00 €
Compare