| Specification | |
|---|---|
| Model name | iPhone 7 |
| Built-in Memory | 32 GB |
| Colour | Gold |
| GSM Band | 850/900/1800/1900 |
| Data | |
| GPRS | Yes |
| EDGE | Yes |
| WiFi | Yes |
| 3G | Yes |
| LTE | Yes |
| Mobile OS | iOS 10 |
| Screen size | 4.7" |
| Screen resolution | 1334 x 750 |
| CPU | Embedded M10 motion coprocessor |
| Memory | 2048 MB |
| Input/Output connectors | |
| Nano-SIM card tray | 1 |
| Lightning | 1 |
| Camera | 12MP |
| Front-facing Camera | 7MP |
| Movie (best) | 2160p / 30fps |
| Bluetooth | Yes |
| NFC | Yes |
| GPS / geotagging | Yes |
| Dimensions | 7.1×67.1×138.3mm |
| Included Accessories | EarPods with Lightning Connector, Lightning to 3.5 mm Headphone Jack Adapter, Lightning to USB Cable, USB Power Adapter, Documentation |
| Unit Brutto Volume | 0.0006497 cubm |
| Unit Net Weight | 0.138 kg |
| Unit Gross Weight | 0.36 kg |
Apple, Smartphones
APPLE IPHONE 7 32GB Gold
528.90 €
Smartphone | APPLE | iPhone 7 | 32 GB | Gold | WiFi | 3G | LTE | Screen 4.7″ | 1334 x 750 | RAM 2048 MB | 1xNano-SIM card tray | 1xLightning | Camera 12MP | 7MP | MN902
528.90 €



WHIRLPOOL WSIP 4O33 PFE
AEG KME761000M
Sony Xperia XZ1 G8341 Black
Lavazza Club 250g
Samsung Galaxy Xcover 4s Dual SIM 32 GB SM-398F Black
ELECTROLUX EEM48321L
Dell Optiplex 7010 SFF Desktop 


