| Specification | |
|---|---|
| Model name | iPhone 11 Pro |
| Built-in Memory | 256 GB |
| Memory (RAM) | 4GB |
| Colour | Gold |
| Data standards | GSM / CDMA / HSPA / EVDO / LTE |
| Data | |
| 3G | Yes |
| LTE | Yes |
| 4G | Yes |
| Mobile OS | iOS 13 |
| Form Factor | Bar |
| Screen size | 5.8" |
| Screen resolution | 1125 x 2436 |
| Display technology | OLED |
| CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) |
| Number of SIM | Single SIM |
| Input/Output connectors | |
| Nano-SIM card tray | 1 |
| Lightning | 1 |
| Camera | 12MP+12MP+12MP |
| Main camera f number | ƒ/2.4, ƒ/1.8, ƒ/2.0 |
| Front-facing Camera | 12MP |
| Front camera f number | ƒ/2.2 |
| Video recording resolution | 3840 x 2160 |
| Phone connections | Bluetooth/Wi-Fi/NFC |
| Bluetooth version | Bluetooth 5 |
| GPS / geotagging | Yes |
| Sensors | Face ID, Barometer, Three‑axis gyro, Accelerometer, Proximity sensor, Ambient light sensor |
| Battery capacity | 3046 mAh |
| Removeable battery | No |
| Dimensions | 144×71.4×8.1mm |
| Unit Brutto Volume | 0.0007922 cubm |
| Unit Net Weight | 0.188 kg |
| Unit Gross Weight | 0.5 kg |
Apple, Smartphones
Apple iPhone 11 Pro 256GB GOLD
1325.00 €
MOBILE PHONE IPHONE 11 PRO/256GB GOLD MWC92 APPLE
1325.00 €






