Specification | |
---|---|
Model name | P20 Pro |
Built-in Memory | 128 GB |
Memory (RAM) | 6GB |
Colour | Black |
Data standards | LTE TDD/LTE FDD/WCDMA/EDGE/GPRS |
Data | |
3G | Yes |
LTE | Yes |
Mobile OS | Android 8.1 |
Form Factor | Bar |
Screen size | 6.1" |
Screen resolution | 1080 x 2240 |
Display technology | OLED |
CPU | HUAWEI Kirin 970 CPU, octa-core + micro core i7, 4 x Cortex A73 2.36 GHz + 4 x Cortex A53 1.8 GHz |
Number of SIM | Dual SIM |
Input/Output connectors | |
USB type C | 1 |
Nano-SIM card tray | 2 |
Camera | 40MP+20MP+8MP |
Main camera f number | f/1.8, f/1.6,f/2.4 |
Front-facing Camera | 24MP |
Front camera f number | f/2.0 |
Video recording resolution | 3840 x 2160 |
Infrared | Yes |
Phone connections | USB/Wi-Fi/Wi-Fi Direct/NFC/Bluetooth |
Bluetooth profiles | A2DP, BLE |
Bluetooth version | Bluetooth 4.2 |
Fingerprint reader | Yes |
GPS / geotagging | Yes |
Sensors | Gravity sensor, Ambient light sensor, Proximity sensor, Front fingerprint sensor, Hall-sensor, Gyroscope, Compass, Infrared sensor, Laser ranging sensor |
Battery capacity | 4000 mAh |
Removeable battery | No |
Dimensions | 73.9x155x7.8mm |
Included Accessories | USB-C Earphones, Charger, USB-C Cable, USB-C to 3.5 mm Headphone Jack Adapter, Flexible Clear Case, Quick Start Guide, Eject tool, Warranty card |
Unit Brutto Volume | 0.0009757 cubm |
Unit Net Weight | 0.18 kg |
Unit Gross Weight | 0.608 kg |
Huawei, Smartphones
HUAWEI P20 PRO 2SIM BLACK
499.00 €
MOBILE PHONE P20 PRO 2SIM/BLACK 51092EPD HUAWEI
499.00 €
Compare