Specification | |
---|---|
Model name | Galaxy S9 |
Built-in Memory | 64 GB |
Memory (RAM) | 4GB |
Colour | Purple |
Data standards | 2G GSM, 3G WCDMA, 3G TD-SCDMA, 4G LTE FDD, 4G LTE TDD |
Mobile OS | Android 8.0 |
Form Factor | Bar |
Screen size | 5.8" |
Screen resolution | 2960 x 1440 |
Display technology | Super AMOLED |
CPU | 10nm 64-bit Octa-Core Processor 2.7GHz + 1.7GHz |
Memory Card Type | Micro SD |
Number of SIM | Dual SIM |
Input/Output connectors | |
Audio-Out | 1 |
USB type C | 1 |
Nano-SIM card tray | 2 |
Camera | 12MP |
Main camera f number | f/1.5-2.4 |
Front-facing Camera | 8MP |
Front camera f number | f/1.7 |
Video recording resolution | 3840 x 2160 |
Phone connections | Wi-Fi/Wi-Fi Direct/NFC/Bluetooth/ANT+/USB |
Bluetooth profiles | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP, SAP |
Bluetooth version | Bluetooth 5 |
Fingerprint reader | Yes |
GPS / geotagging | Yes |
Sensors | Iris sensor HR sensor Pressure sensor Gyro sensor Proximity sensor Accelerometer Geomagnetic sensor RGB Light sensor Barometer Hall sensor |
Battery | Lithium-Ion rechargeable |
Battery capacity | 3000 mAh |
Removeable battery | No |
Dimensions | 147.7 x 68.7 x 8.5mm |
Unit Brutto Volume | 0.000891 cubm |
Unit Net Weight | 0.163 kg |
Unit Gross Weight | 0.44 kg |
Mobilie telefoni, SAMSUNG
Samsung GALAXY S9 SM-G960F Purple
495.00 €
MOBILE PHONE GALAXY S9/PURPLE SM-G960FZPDDTM SAMSUNG
495.00 €
Salīdzināt